The prize amount that you are paid after a win is dependant on the total prize pool amount and which division requirements you meet. The prize pool is shared across the prize divisions in a way that gives bigger prizes to greater combinations of winning numbers.
The amount paid out for each division is determined by the prize pool percentage that is allocated for each game.
Prize Pool Distribution
| Prize Division | Allocation of Prize Pool |
| Division 1 | 34.10% |
| Division 2 | 3.27% |
| Division 3 | 4.95% |
| Division 4 | 7.35% |
| Division 5 | 11.50% |
| Division 6 | 38.83% |
Powerball
| Prize Division | Allocation of Prize Pool |
| Division 1 | 31.50% |
| Division 2 | 1.90% |
| Division 3 | 2.35% |
| Division 4 | 2.05% |
| Division 5 | 1.55% |
| Division 6 | 9.65% |
| Division 7 | 7.50% |
| Division 8 | 16.00% |
| Division 9 | 27.50% |
Oz Lotto
| Prize Division | Allocation of Prize Pool |
| Division 1 | 40.00% |
| Division 2 | 2.20% |
| Division 3 | 2.60% |
| Division 4 | 2.00% |
| Division 5 | 1.60% |
|
Division 6 |
19.80% |
|
Division 7 |
31.80% |
Weekday Windfall
| Prize Division | Allocation of Prize Pool |
| Division 1 | $1 Million for up to 6 winners* |
| Division 2 | 4.2% |
| Division 3 | 6.5% |
| Division 4 | 18.50% |
| Division 5 | 26.30% |
|
Division 6 |
44.50% |
Division 1 prizes are paid from monies held in the Prize Reserve Fund*
As the lower divisions are allocated a larger percentage of the prize pool, the prize paid for these divisions can on rare occasions be greater than that of a higher division. This is dependant on the number of winners.
Should you have any questions or feedback, please don't hesitate to contact our Customer Support on 1300 188 911 or at support@ozlotteries.com
Comments
0 comments
Article is closed for comments.